Used Vehicles for Sale in Mechanicsburg, PA
of8
| Mileage | 101,283 |
| Stock # | PMA1628A |
- Asking Price
- $9,990
- Guaranteed Trade
- $2,500
- Platinum Price
- $7,490
Description
Silver 2023 Mitsubishi Mirage G4 ES FWD CVT 1.2L 3-Cylinder DOHC MIVECRecent Arrival! 35/41 City/Highway MPG| Mileage | 101,283 |
| Trim | ES |
| Stock # | PMA1628A |
| VIN | ML32FUFJ4PHF02610 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
| Mileage | 103,210 |
| Stock # | PMA1560A |
- Asking Price
- $11,990
- Guaranteed Trade
- $2,500
- Platinum Price
- $9,490
Description
2015 Jeep Renegade Latitude Black 4WD 2.4L I4 MultiAirRecent Arrival!• 4-wheel drive with driver-selectable mode • 2.4L I-4 engine and 9-speed automatic transmission •…2015 Jeep Renegade Latitude Black 4WD 2.4L I4 MultiAirRecent Arrival!• 4-wheel drive with driver-selectable mode • 2.4L I-4 engine and 9-speed automatic transmission • Back-up camera • Leather steering wheel • Power door locks and keyless entry • Heated mirrors • Aluminum wheels • Cruise control • Bluetooth, auxiliary audio input, satellite radio, and steering wheel audio controls • Rear pass-through seat and split folding rear bench • Automatic headlights and daytime running lights • Fog lamps • Air conditioning • AM/FM radio with MP3 capability and 6 speakers • Rear defrost and privacy glass • Tire pressure monitor • Stability control and traction control • Full-length side curtain, front, side, and knee airbags • Automatic full-time four-wheel drive • Strut front and multi-link rear suspension with coil springs(more)| Mileage | 103,210 |
| Trim | Latitude |
| Stock # | PMA1560A |
| VIN | ZACCJBBT8FPB97046 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
| Mileage | 41,883 |
| Stock # | PMA1598 |
- Asking Price
- $15,990
- Guaranteed Trade
- $2,500
- Platinum Price
- $13,490
Description
Jet Black Metallic 2024 Mitsubishi Mirage ES FWD CVT 1.2L 3-Cylinder DOHC MIVEC36/43 City/Highway MPG| Mileage | 41,883 |
| Trim | ES |
| Stock # | PMA1598 |
| VIN | ML32AUHJ9RH029119 |
| Exterior Color | Jet Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
| Mileage | 43,462 |
| Stock # | PMA1605 |
- Asking Price
- $15,990
- Guaranteed Trade
- $2,500
- Platinum Price
- $13,490
Description
White Diamond 2024 Mitsubishi Mirage ES FWD CVT 1.2L 3-Cylinder DOHC MIVEC36/43 City/Highway MPG| Mileage | 43,462 |
| Trim | ES |
| Stock # | PMA1605 |
| VIN | ML32AUHJ6RH007532 |
| Exterior Color | White Diamond |
| Interior Color | Black |
| Drivetrain | FWD |
| Mileage | 48,252 |
| Stock # | PM25161B |
- Asking Price
- $15,990
- Guaranteed Trade
- $2,500
- Platinum Price
- $13,490
Description
Blue 2020 Mitsubishi Outlander Sport FWD CVT 2.0L I4 SMPI DOHC 16V LEV3-ULEV70 148hpOdometer is 31666 miles below market average! 24/30 City/Highway MPG| Mileage | 48,252 |
| Trim | |
| Stock # | PM25161B |
| VIN | JA4AP3AU0LU006844 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
| Mileage | 4,402 |
| Stock # | PM25154A |
- Asking Price
- $16,990
- Guaranteed Trade
- $2,500
- Platinum Price
- $14,490
Description
Sapphire Blue Metallic 2024 Mitsubishi Mirage ES FWD CVT 1.2L 3-Cylinder DOHC MIVECRecent Arrival! Odometer is 24905 miles below market average! 36/43 City/Highway MPG| Mileage | 4,402 |
| Trim | ES |
| Stock # | PM25154A |
| VIN | ML32AUHJ3RH004460 |
| Exterior Color | Sapphire Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
| Mileage | 57,799 |
| Stock # | PMA1559 |
- Asking Price
- $19,094
- Guaranteed Trade
- $2,500
- Platinum Price
- $16,594
Description
Gun Metallic 2023 Nissan Sentra SV FWD CVT with Xtronic 2.0L DOHC CVT with Xtronic, Charcoal Cloth, Delay-off headlights, Fully automatic headlights, Heated door mirrors, Rear…Gun Metallic 2023 Nissan Sentra SV FWD CVT with Xtronic 2.0L DOHC CVT with Xtronic, Charcoal Cloth, Delay-off headlights, Fully automatic headlights, Heated door mirrors, Rear Parking Sensors, Rear side impact airbag.29/39 City/Highway MPG(more)| Mileage | 57,799 |
| Trim | SV |
| Stock # | PMA1559 |
| VIN | 3N1AB8CV6PY239205 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Mileage | 56,330 |
| Stock # | PMA1558 |
- Asking Price
- $19,167
- Guaranteed Trade
- $2,500
- Platinum Price
- $16,667
Description
2023 Nissan Sentra SV Brilliant Silver Metallic FWD 2.0L DOHCRecent Arrival!• Carpeted floor mats included.• Automatic emergency braking and pedestrian detection.• Blind…2023 Nissan Sentra SV Brilliant Silver Metallic FWD 2.0L DOHCRecent Arrival!• Carpeted floor mats included.• Automatic emergency braking and pedestrian detection.• Blind spot warning and rear cross traffic alert.• Apple CarPlay and Android Auto compatibility.• Bluetooth hands-free phone system and streaming audio.• Rear parking camera.• Intelligent cruise control.• SiriusXM radio capability.• 8" color touchscreen display.• Push button start with keyless entry.• Dual zone automatic climate control.• Nissan Intelligent Key.• 60/40 split folding rear seat.• 16" alloy wheels with signature lighting.• Rear door alert for added safety.• Tire pressure monitoring system with easy fill alert.• Automatic headlights and high beam assist.• USB ports including USB-C.• Vehicle security system.• Advanced airbag system with LATCH child seat anchors.(more)| Mileage | 56,330 |
| Trim | SV |
| Stock # | PMA1558 |
| VIN | 3N1AB8CV0PY294717 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Mileage | 49,825 |
| Stock # | PMA1584 |
- Asking Price
- $19,990
- Guaranteed Trade
- $2,500
- Platinum Price
- $17,490
Description
2024 Chevrolet Malibu LT 1LT Summit White FWD 1.5L DOHCRecent Arrival!• Rear parking sensors and backup camera • Temporary spare tire • Heated front seat • Power driver…2024 Chevrolet Malibu LT 1LT Summit White FWD 1.5L DOHCRecent Arrival!• Rear parking sensors and backup camera • Temporary spare tire • Heated front seat • Power driver seat with adjustable lumbar • Keyless entry and push-button start • Remote engine start • Multi-zone automatic climate control • Apple CarPlay and Android Auto compatibility • Bluetooth and WiFi hotspot capability • 6-speaker audio system with satellite radio • Power windows and door locks • Cruise control • Power heated mirrors • Rear seat pass-through • Front collision warning with automatic emergency braking • Lane departure warning and lane keeping assist • Automatic headlights and high beams • Aluminum wheels with performance tires • Driver and passenger front, side, and knee airbags • Traction and stability control(more)| Mileage | 49,825 |
| Trim | LT |
| Stock # | PMA1584 |
| VIN | 1G1ZD5ST8RF122883 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | FWD |
| Mileage | 59,347 |
| Stock # | PMA1583 |
- Asking Price
- $19,990
- Guaranteed Trade
- $2,500
- Platinum Price
- $17,490
Description
2024 Chevrolet Malibu LT 1LT Sterling Gray Metallic FWD 1.5L DOHCRecent Arrival!• Includes Driver Confidence Package with rear parking aid.• Temporary spare tire for added…2024 Chevrolet Malibu LT 1LT Sterling Gray Metallic FWD 1.5L DOHCRecent Arrival!• Includes Driver Confidence Package with rear parking aid.• Temporary spare tire for added convenience.• Heated mirrors and power-adjustable mirrors.• Heated front seat.• Power driver seat with adjustable lumbar support.• Rear seat pass-through for added cargo versatility.• Remote engine start and keyless entry.• Apple CarPlay and Android Auto compatibility.• WiFi hotspot capability.• Cruise control for relaxed highway driving.• Multi-zone automatic climate control.• Rear defrost and power windows.• Automatic headlights and automatic highbeams.• Alloy wheels and all-season tires.• Rear bench seat and bucket front seats.• Satellite radio, Bluetooth, and MP3 capability.• Back-up camera for easier reversing.• Lane departure warning and lane keeping assist.• Forward collision warning with automatic emergency braking.• Full airbag suite including front, side, knee, and rear head airbags.• Traction and stability control, tire pressure monitor.(more)| Mileage | 59,347 |
| Trim | LT |
| Stock # | PMA1583 |
| VIN | 1G1ZD5ST7RF104987 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
| Mileage | 51,064 |
| Stock # | PMA1638 |
- Asking Price
- $19,990
- Guaranteed Trade
- $2,500
- Platinum Price
- $17,490
Description
Red 2024 Mitsubishi Outlander Sport 4WD CVT 2.0L I4 DOHC 16V LEV3-ULEV70 148hp 4WD.23/29 City/Highway MPG| Mileage | 51,064 |
| Trim | |
| Stock # | PMA1638 |
| VIN | JA4ARUAU2RU008894 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | 4WD |
| Mileage | 53,309 |
| Stock # | PMA1626 |
- Asking Price
- $19,990
- Guaranteed Trade
- $2,500
- Platinum Price
- $17,490
Description
Rosewood Metallic 2024 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC CVT with Xtronic, Charcoal Cloth.30/40 City/Highway MPG| Mileage | 53,309 |
| Trim | SV |
| Stock # | PMA1626 |
| VIN | 3N1AB8CV7RY215627 |
| Exterior Color | Rosewood Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
of8
There are no vehicles to compare
Disclaimer
Our prices may reflect financing and/or leasing through specific banks and may include specific rebates, incentives, bonus cash, and trade-in offers. Not all customers will qualify. We are not responsible for pictorial, pricing, or typographical errors. Additional restrictions may apply. Pricing provided may vary significantly between website and dealership due to supply chain constraints. All pricing shown is non-binding and does not constitute an offer. Please contact your dealer for the most up-to-date vehicle pricing. Max payload and towing capacity ratings are estimated; actual figures may vary depending on options, equipment, passenger count, and cargo weight. See dealer for complete details.
Close 
