Vehicles for Sale in Mechanicsburg, PA
of14
| Mileage | 120,263 |
| Stock # | PM26001C |
- Asking Price
- $12,990
- Guaranteed Trade
- -$2,500
- Platinum Price
- $10,490
Description
Orange 2020 Mitsubishi Outlander Sport 2.0 ES FWD CVT 2.0L I4 SMPI DOHC 16V LEV3-ULEV70 148hp24/30 City/Highway MPG| Mileage | 120,263 |
| Trim | 2.0 ES |
| Stock # | PM26001C |
| VIN | JA4AP3AU7LU007246 |
| Exterior Color | Orange |
| Interior Color | |
| Drivetrain | FWD |
| Mileage | |
| Stock # | PM26102A |
- Asking Price
- $12,990
- Guaranteed Trade
- -$2,500
- Platinum Price
- $10,490
Description
Wild Orange 2019 Kia Soul Plus FWD 6-Speed Automatic with Sportmatic I4Recent Arrival! 25/30 City/Highway MPGAwards: * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com 10…Wild Orange 2019 Kia Soul Plus FWD 6-Speed Automatic with Sportmatic I4Recent Arrival! 25/30 City/Highway MPGAwards: * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com 10 Coolest New Cars Under $20,000(more)| Mileage | |
| Trim | Plus |
| Stock # | PM26102A |
| VIN | KNDJP3A5XK7021900 |
| Exterior Color | Wild Orange |
| Interior Color | Black |
| Drivetrain | FWD |
| Mileage | 96,402 |
| Stock # | PM26064A |
- Asking Price
- $12,995
- Guaranteed Trade
- -$2,500
- Platinum Price
- $10,495
Description
Ebony Black 2020 Kia Optima LX FWD 6-Speed Automatic with Sportmatic 2.4L I4 DGI DOHC Black Cloth.Odometer is 717 miles below market average! 24/32 City/Highway MPG| Mileage | 96,402 |
| Trim | LX |
| Stock # | PM26064A |
| VIN | 5XXGT4L38LG400474 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
| Mileage | 113,401 |
| Stock # | PM26057A |
- Asking Price
- $13,990
- Guaranteed Trade
- -$2,500
- Platinum Price
- $11,490
Description
Granite Crystal Metallic Clearcoat 2017 Jeep Grand Cherokee Laredo 4WD 8-Speed Automatic 3.6L V6 24V VVT 4WD.Awards: * 2017 KBB.com 10 Most Awarded Brands| Mileage | 113,401 |
| Trim | Laredo |
| Stock # | PM26057A |
| VIN | 1C4RJFAG6HC842855 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
| Mileage | 21,021 |
| Stock # | PMA1714 |
- Asking Price
- $15,990
- Guaranteed Trade
- -$2,500
- Platinum Price
- $13,490
Description
Silver 2024 Mitsubishi Mirage Black Edition FWD CVT 1.2L 3-Cylinder DOHC MIVEC36/43 City/Highway MPG| Mileage | 21,021 |
| Trim | Black Edition |
| Stock # | PMA1714 |
| VIN | ML32AWHJ7RH035254 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
| Mileage | 32,067 |
| Stock # | PM26005B |
- Asking Price
- $15,990
- Guaranteed Trade
- -$2,500
- Platinum Price
- $13,490
Description
White Diamond 2024 Mitsubishi Mirage G4 LE FWD CVT 1.2L 3-Cylinder DOHC MIVEC35/41 City/Highway MPG| Mileage | 32,067 |
| Trim | LE |
| Stock # | PM26005B |
| VIN | ML32FUFJ1RHF04849 |
| Exterior Color | White Diamond |
| Interior Color | Black |
| Drivetrain | FWD |
| Mileage | 93,123 |
| Stock # | PMA1685 |
- Asking Price
- $15,990
- Guaranteed Trade
- -$2,500
- Platinum Price
- $13,490
Description
Blue 2019 Volkswagen Jetta 1.4T S FWD 8-Speed Automatic with Tiptronic 1.4L TSI Cloth.30/40 City/Highway MPGAwards: * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com…Blue 2019 Volkswagen Jetta 1.4T S FWD 8-Speed Automatic with Tiptronic 1.4L TSI Cloth.30/40 City/Highway MPGAwards: * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com 10 Coolest New Cars Under $20,000(more)| Mileage | 93,123 |
| Trim | 1.4T S |
| Stock # | PMA1685 |
| VIN | 3VWC57BU7KM172241 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
| Mileage | 50,817 |
| Stock # | PMA1754 |
- Asking Price
- $16,990
- Guaranteed Trade
- -$2,500
- Platinum Price
- $14,490
Description
Black 2024 Mitsubishi Mirage ES FWD CVT 1.2L 3-Cylinder DOHC MIVECRecent Arrival! 36/43 City/Highway MPG| Mileage | 50,817 |
| Trim | ES |
| Stock # | PMA1754 |
| VIN | ML32AUHJ7RH007412 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
| Mileage | 88,816 |
| Stock # | PMA1684 |
- Asking Price
- $17,400
- Guaranteed Trade
- -$2,500
- Platinum Price
- $14,900
Description
2023 Nissan Kicks SV Gun Metallic FWD 1.6L 4-Cylinder DOHC 16VRecent Arrival!• Splash guards • Carpeted floor mats • Blind spot warning and rear cross traffic alert •…2023 Nissan Kicks SV Gun Metallic FWD 1.6L 4-Cylinder DOHC 16VRecent Arrival!• Splash guards • Carpeted floor mats • Blind spot warning and rear cross traffic alert • Lane departure warning • Forward collision warning with automatic emergency braking • Rear parking sensors • Apple CarPlay and Android Auto • NissanConnect® touchscreen audio • 17-inch alloy wheels • Remote engine start • Intelligent cruise control • Rear passenger under-seat heater ducts • Heated side mirrors • High beam assist headlights • Automatic climate control • Electronic parking brake • 60/40 split rear seat • Tire pressure monitoring system • Hill start assist • Easy fill tire alert(more)| Mileage | 88,816 |
| Trim | SV |
| Stock # | PMA1684 |
| VIN | 3N1CP5CV1PL567556 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Mileage | 66,939 |
| Stock # | PM26121A |
- Asking Price
- $17,990
- Guaranteed Trade
- -$2,500
- Platinum Price
- $15,490
Description
Alloy Silver Metallic 2022 Mitsubishi Outlander Sport 2.0 ES 4WD CVT 2.0L I4 SMPI DOHC 16V LEV3-ULEV70 148hp 4WD.Recent Arrival! 23/29 City/Highway MPG| Mileage | 66,939 |
| Trim | 2.0 ES |
| Stock # | PM26121A |
| VIN | JA4ARUAU9NU002813 |
| Exterior Color | Alloy Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
| Mileage | 79,241 |
| Stock # | PMA1707 |
- Asking Price
- $17,990
- Guaranteed Trade
- -$2,500
- Platinum Price
- $15,490
Description
Silver 2020 Mitsubishi Outlander 4WD CVT I4 4WD.Odometer is 1994 miles below market average! 24/29 City/Highway MPG| Mileage | 79,241 |
| Trim | |
| Stock # | PMA1707 |
| VIN | JA4AZ3A30LZ027049 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
| Mileage | 59,837 |
| Stock # | PMA1706 |
- Asking Price
- $17,990
- Guaranteed Trade
- -$2,500
- Platinum Price
- $15,490
Description
White Clearcoat 2018 Jeep Compass Limited 4WD 9-Speed Automatic 2.4L I4 4WD.Odometer is 23745 miles below market average! 22/30 City/Highway MPGAwards: * 2018 KBB.com 10 Most…White Clearcoat 2018 Jeep Compass Limited 4WD 9-Speed Automatic 2.4L I4 4WD.Odometer is 23745 miles below market average! 22/30 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000(more)| Mileage | 59,837 |
| Trim | Limited |
| Stock # | PMA1706 |
| VIN | 3C4NJDCB5JT252502 |
| Exterior Color | White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
of14
There are no vehicles to compare
Disclaimer
Our prices may reflect financing and/or leasing through specific banks and may include specific rebates, incentives, bonus cash, and trade-in offers. Not all customers will qualify. We are not responsible for pictorial, pricing, or typographical errors. Additional restrictions may apply. Pricing provided may vary significantly between website and dealership due to supply chain constraints. All pricing shown is non-binding and does not constitute an offer. Please contact your dealer for the most up-to-date vehicle pricing. Max payload and towing capacity ratings are estimated; actual figures may vary depending on options, equipment, passenger count, and cargo weight. See dealer for complete details.
Close 
